IASC Fellows 2021
IASC Fellows 2021
Hélène Angot (Switzerland)| Atmosphere WG Trace gases, atmospheric chemistry, surface-atmosphere exchange |
|
Greta Wells (USA) | Cryosphere WG Glacial outburst floods; glacier environmental change; geomorphology |
|
Neelu Singh (Norway) | Marine WG Microplastics, Persistent Organic Pollutants, Svalbard |
|
Victoria Qutuuq Buschman (Greenland and USA) | Marine WG - Indigenous Conservation, Biology |
|
Wayne Clark (Canada)| Social and Human WG Inuit research methodology, Inuit health education, cultural safety |
|
Ivan Alekseev (Russia)| | Terrestrial WG Permafrost soils; organic matter; environmental contamination |
IASC Fellows 2020
IASC Fellows 2020
Yvette Gramlich | Atmosphere WG Arctic aerosols; Cloud particles; Mass spectrometry |
|
Sammie Buzzard | Cryosphere WG Glaciology; Ice shelves; Sea ice |
|
Amanda Burson | Marine WG Phytoplankton ecology; Nutrients & stoichiometry; Fjords & coasts |
|
Enooyaq Sudlovenick | Marine WG - Indigenous Marine mammals; Pathology; Inuit Qaujimajatuqangit |
|
Sascha Schiøtt | Marine WG - Indigenous Arctic marine ecosystems; Foodwebs; Glacial runoff |
|
Pauline Pic | Social and Human WG Geopolitics; Security; Arctic governance |
|
Matthias Fuchs | Terrestrial WG Arctic deltas; Permafrost; Carbon |
CAFF-IASC Fellows 2020
Scott Flemming | Arctic Migratory Bird Initiative Shorebirds; Plastics; Foraging ecology |
|
Nicholas Huffeldt | Coastal Ecosystem Monitoring Group - Circumpolar Biodiversity Monitoring Program Seabirds; Biological rhythms; Marine ecology |
IASC Fellows 2019
IASC Fellows 2019
Sophie Haslett | Atmosphere WG Arctic aerosols and trace gases; Mass spectrometry; Atmospheric chemistry |
|
Barbara Barzycka | Cryosphere WG Remote sensing; Glacier facies; Drone mapping |
|
Maria Paulsen | Marine WG Microbial foodwebs; Terrestrial runoff; Bacterial activity |
|
Megan Sheremata | Social and Human WG Inuit knowledge; Environmental change; Eastern Hudson Bay |
|
Clay Prater | Terrestrial WG Elemental ecology; Cross-system nutrient flux; Limnology |
IASC Fellows 2018
IASC Fellows 2018
Gillian Young | Atmosphere WG Cloud microphysics; Mixed-phase clouds; Aerosol-cloud interactions |
|
Alice Bradley | Cryosphere WG Sea ice; Marginal ice zone and coastal processes; Environmental heat transport |
|
Françoise Amélineau | Marine WG Seabird and shorebird ecology; Spatial ecology; Microplastic pollution |
|
Stanislav Ksenofontov | Social and Human WG - Indigenous Global change; Vulnerability of social-ecological systems; Arctic Yakutia |
|
Anna-Maria Virkkala | Terrestrial WG Ecosystem ecology; Greenhouse gases; Soil organic carbon |
CAFF-IASC Fellows 2018
Thomas Lameris | Arctic Migratory Bird Initiative Arctic migratory birds; Climate warming; Waterbirds |
|
Erica Oberndorfer | Circumpolar Biodiversity Monitoring Program - Terrestrial Labrador Inuit plant practices; Plant ecology of cultural places; Historical ecology |
IASC Fellows 2017
IASC Fellows 2017
Manisha Ganeshan | Atmosphere WG Atmospheric boundary layer; Convection; Atmospheric turbulence |
Shridhar Jawak | Cryosphere WG Polar remote sensing |
Thomas Armitage | Marine WG Polar sea ice and oceanography; Sea ice-ocean interactions; Arctic freshwater budget |
Violetta Gassiy | Social and Human WG Sustainable development; Economic development; Indigenous communities and extractive industries |
Alevtina Evgrafova | Terrestrial WG Soil science; Permafrost degradation; Spatial data analysis |
IASC Fellows 2016
IASC Fellows 2016
Paul Zieger | Atmosphere WG |
Alek Petty | Cryosphere WG |
Allison Fong | Marine WG |
Justiina Dahl | Social and Human WG |
Scott Zolkos | Terrestrial WG |
Yulia Zaika | ISIRA |
IASC Fellows 2015
IASC Fellows 2015
Jo Browse | Atmosphere WG |
Robert Way | Cryosphere WG - Indigenous |
Kristina Brown | Marine WG |
Andrian Vlakhov | Social and Human WG |
Josefine Lenz | Terrestrial WG |
Yulia Zaika | ISIRA |
IASC Fellows 2014
IASC Fellows 2014
Elena Kuznetsova | Cryosphere WG |
Louis-Philippe Roy | Cryopshere WG |
Emily Choy | Marine WG Environmental toxicology and chemistry, Marine biology, Ecophysiology, Marine and freshwater food webs, Mercury, Organic contaminants, Fatty acid signatures, Stable isotope ratios, Oxygen-binding proteins, Community-based research |
Paul Suprenand | Marine WG |
Candice Lys | Social and Human WG |
Małgorzata Śmieszek | Social and Human WG |
Jeffrey Ross | Terrestrial WG |
Noemie Boulanger-Lapointe | Terrestrial WG |